Final 10/07/23

Team 1 2 3 4 Final
Team Takeover 0 0 0 0 104
DFW Cyclones 0 0 0 0 96

Team Takeover

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Anphernie Harris 28 9 11 5 7 5 6 3 11 5 6 0 0 0 0.0 4 36
Charles James 2 1 2 0 0 0 0 0 2 2 0 0 0 0 0.0 0 3
Chris Scaife 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Corinthian Ramsey 7 3 4 0 0 1 2 0 4 0 4 0 0 0 0.0 0 9
D'Angelo Allen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Damiyne Durham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Kate Jr 2 1 3 0 0 0 0 1 0 0 0 0 0 0 0.0 0 1
Deandre Newton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deondre Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dominick Brown 17 5 12 1 2 4 5 0 8 2 6 0 0 0 0.0 0 17
Jaewon Williams 17 7 10 1 2 0 0 0 4 1 3 0 0 0 0.0 0 18
Kealon Clayborne 2 1 3 0 0 0 0 0 2 2 0 0 0 0 0.0 3 -1
Naiel Smith 15 4 12 1 2 4 4 5 12 3 9 0 0 0 0.0 4 20
Omar Sherman 0 0 2 0 0 0 0 1 2 0 2 0 0 0 0.0 0 1
Trent Brinkley 14 1 5 4 6 0 0 0 4 1 3 0 0 0 0.0 0 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0

DFW Cyclones

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
AJ Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Aundre Jackson 29 10 12 2 3 3 4 5 6 1 5 0 0 0 0.0 3 34
Brandon Bonner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
CJ Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cameron Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Clarence Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
DeCarlos Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dkalen Marzett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Iwin Ellis Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jordan Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ka'Juan Malveau 17 8 13 3 4 2 2 6 9 2 7 0 0 0 0.0 1 26
Kris Carathers 20 12 20 3 5 7 8 7 7 2 5 2 0 0 0.0 6 22
Leavelle Livingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Ingram 9 4 8 0 0 1 2 2 8 1 7 0 2 0 0.0 0 16
Malik Murad 11 4 9 0 0 0 0 2 6 1 5 0 0 0 0.0 1 13
Marques Moody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
86 38 62 8 12 13 16 22 36 7 29 2 2 0 0.0 11 111
Team Stats Team Takeover DFW Cyclones
FG Made-Attempted 0-0 38-62
3PT Made-Attempt 0-0 8-12
FT Made-Attempted 0-0 13-16
Fouls 0 0

Field Goal %

0

61.29

Three Point %

0

66.67

Share this page!