Final 10/21/23

Team 1 2 3 4 Final
Detroit Panthers 0 0 0 0 112
Carolina Showtime 0 0 0 0 100

Detroit Panthers

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
0 Antonio Burns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
19 Austin Burdue 0 1 1 0 1 0 1 1 6 2 4 0 0 0 0.0 1 5
40 Calvin Blades 6 3 5 0 4 0 0 1 6 3 3 1 0 2 0.0 0 13
55 Chris Summers 3 0 0 0 4 3 3 0 0 0 0 1 0 1 0.0 0 5
1 Desmond Sain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
6 Diangelo Carlton 11 4 6 0 1 3 4 1 4 2 2 1 0 2 0.0 1 13
11 Dominique Guthrie 11 2 6 2 5 1 1 2 3 1 2 0 0 2 0.0 1 12
17 Donovan Verges 9 3 4 1 2 0 0 0 4 2 2 4 0 2 0.0 0 16
4 Jason Williams 21 3 4 3 13 6 8 1 5 1 4 0 0 0 0.0 1 26
2 Jeremy Eppes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
John Merriewether 5 1 1 1 2 0 0 0 4 2 2 0 0 0 0.0 0 9
16 Jourdon Young 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 -1
22 Keyon Rainey 26 5 8 5 10 1 1 4 14 7 7 3 0 0 0.0 4 41
3 Rashard Zimmerman 13 2 9 1 4 6 10 0 4 3 1 0 0 0 0.0 0 7
35 Travell Snipes 9 2 4 1 4 2 2 0 5 3 2 0 1 0 0.0 0 14
15 Yaseen Ramouni 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0.0 0 -1
114 26 50 14 52 22 30 10 55 26 29 10 1 9 0.0 8 160

Carolina Showtime

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Calvin Cooke 31 8 12 5 7 0 0 3 3 0 3 3 2 0 0.0 0 39
Damajae Hicks 18 9 12 0 0 0 0 2 13 5 8 0 1 0 0.0 0 31
Damonte Evans 30 7 11 4 8 4 6 0 6 2 4 0 0 0 0.0 0 31
Jeremiah Boulware 0 0 0 0 1 0 0 0 3 0 3 0 0 0 0.0 0 3
Jordan Cooke 16 2 6 4 12 0 0 0 3 0 3 0 0 0 0.0 0 17
Mark Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Maurice Livingston 2 1 4 0 1 0 0 1 5 4 1 0 0 0 0.0 0 5
Solomon Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrance Barnes 6 2 4 0 0 2 5 1 17 3 14 0 1 0 0.0 0 20
103 29 49 13 29 6 11 7 50 14 36 3 4 0 0.0 0 146
Team Stats Detroit Panthers Carolina Showtime
FG Made-Attempted 26-50 29-49
3PT Made-Attempt 14-52 13-29
FT Made-Attempted 22-30 6-11
Fouls 9 0

Field Goal %

52

59.18

Three Point %

26.92

44.83

Share this page!