Final 10/22/23

Team 1 2 3 4 Final
Memphis Lions 0 0 0 0
Hub City Cyclones 0 0 0 0

Memphis Lions

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Andrew Tramble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Antonio Williams 2 1 3 0 0 0 0 3 7 3 4 1 0 4 0.0 0 11
Ayo Ojo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chris Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darrell Tucker 13 1 5 3 6 2 3 5 9 5 4 6 1 4 0.0 0 30
Darren Maxwell 18 5 11 1 2 5 6 6 18 7 11 3 3 4 0.0 0 41
Jalon Mosby 16 7 11 0 4 2 6 1 9 3 6 1 0 2 0.0 0 20
Jashun Wilkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Larry Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lee Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Knighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Pierre Roddy 23 6 8 2 2 5 8 3 3 1 2 1 0 1 0.0 0 25
Tyquan Parker 12 3 9 0 0 6 12 1 8 4 4 0 0 3 0.0 0 9
84 23 47 6 14 20 35 19 54 23 31 12 4 18 0.0 0 136

Hub City Cyclones

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Anfernee Devine 4 0 5 0 1 4 6 2 7 3 4 3 0 2 0.0 0 9
Anthony Tucker 16 5 9 0 0 6 6 0 7 3 4 0 1 3 0.0 0 20
Demarcus Danner 8 4 6 0 1 0 2 1 8 1 7 1 1 4 0.0 0 15
Desmond Becton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eddie Palmoore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gentrell Taylor 17 6 9 0 0 5 5 4 13 4 9 2 1 2 0.0 0 34
Jeramie Carter 27 8 12 1 1 8 11 4 6 2 4 3 0 3 0.0 0 33
Marquis Martin 0 0 0 0 0 0 0 0 4 0 4 0 0 1 0.0 0 4
Nicholas McKinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tony Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zachary Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zarmarlus Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zavian Shelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
72 23 41 1 3 23 30 11 45 13 32 9 3 15 0.0 0 116
Team Stats Memphis Lions Hub City Cyclones
FG Made-Attempted 23-47 23-41
3PT Made-Attempt 6-14 1-3
FT Made-Attempted 20-35 23-30
Fouls 18 15

Field Goal %

48.94

56.1

Three Point %

42.86

33.33

Share this page!