Final 02/03/24

Team 1 2 3 4 Final
Memphis Lions 0 0 0 0 102
Tennessee Templars 0 0 0 0 131

Memphis Lions

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Andrew Tramble 18 8 11 0 0 2 2 3 8 4 4 2 1 0 0.0 0 29
Antonio Williams 2 1 2 0 2 0 0 2 1 1 0 0 0 0 0.0 0 5
Ayo Ojo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chris Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darrell Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darren Maxwell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jalon Mosby 14 7 9 0 2 0 2 1 7 2 5 0 0 0 0.0 0 19
Jashun Wilkins 3 1 4 0 3 1 4 1 5 3 2 1 2 0 0.0 0 7
Kristopher Huntsman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Larry Green 10 2 3 2 3 0 2 0 8 5 3 3 1 0 0.0 0 19
Marcus Knighton 22 7 9 2 3 2 2 2 0 0 0 2 0 0 0.0 0 24
Pierre Roddy 13 6 8 0 2 1 5 2 8 1 7 2 0 0 0.0 0 20
Tyquan Parker 20 9 11 0 0 2 4 0 9 2 7 0 0 0 0.0 0 25
102 41 57 4 15 8 21 11 46 18 28 10 4 0 0.0 0 147

Tennessee Templars

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Billy Balogun 4 1 2 0 0 2 2 6 15 0 15 2 2 0 0.0 2 26
CJ Herbert 15 1 2 4 11 1 1 1 1 0 1 1 0 0 0.0 0 19
Derrick Walker 3 1 5 0 0 1 2 2 3 0 3 0 0 0 0.0 0 3
Dwight Lawrence 17 1 2 5 9 0 0 3 4 0 4 2 0 0 0.0 0 26
Eric Brody 14 1 3 4 10 0 0 0 4 0 4 1 0 0 0.0 0 19
George Stanberry 32 6 12 5 17 5 6 7 5 0 5 4 0 0 0.0 2 42
Hunter Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamel Grant 1 0 2 0 1 0 0 2 9 0 9 0 2 0 0.0 2 10
Jermell McIntosh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joshua Madison 16 8 11 0 2 0 1 3 8 0 8 1 2 0 0.0 0 27
Justin Wilbourn 4 0 2 1 4 1 2 2 5 0 5 2 0 0 0.0 2 9
Juwan Carpenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kenneth Beard 19 2 8 5 12 0 0 6 5 0 5 2 1 0 0.0 1 28
Kylan Holt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Thomas Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
125 21 49 24 66 10 14 32 59 0 59 15 7 0 0.0 9 208
Team Stats Memphis Lions Tennessee Templars
FG Made-Attempted 41-57 21-49
3PT Made-Attempt 4-15 24-66
FT Made-Attempted 8-21 10-14
Fouls 0 0

Field Goal %

71.93

42.86

Three Point %

26.67

36.36

Share this page!