Da Pack

111

Final 01/13/24

Team 1 2 3 4 Final
Da Pack 0 0 0 0 111
Team Takeover 0 0 0 0 126

Da Pack

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
AD Duncan 23 11 14 0 0 1 1 0 2 0 2 0 0 1 0.0 0 22
Chris Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cordero Bowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Damontre McFarland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dee Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gary Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jaqualon Cummings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jason Smith 15 7 8 0 2 1 2 0 1 0 1 0 0 3 0.0 0 15
Jeromy Matthews Sr 22 11 13 0 0 0 0 0 1 0 1 0 0 1 0.0 0 21
Marquis Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Twan Warren 25 4 5 3 5 8 10 0 1 0 1 0 0 5 0.0 0 24
Wolf Rabb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
85 33 40 3 7 10 13 0 5 0 5 0 0 10 0.0 0 81

Team Takeover

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Anphernie Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Charles James 13 3 6 2 2 1 2 0 0 0 0 0 0 1 0.0 0 9
Cheikh Faye 26 6 7 4 6 2 3 0 0 0 0 0 0 3 0.0 0 25
Chris Scaife 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Corinthian Ramsey 27 7 9 3 3 2 2 0 0 0 0 0 0 2 0.0 0 25
Damiyne Durham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Kate Jr 19 5 6 3 3 0 0 1 0 0 0 0 0 1 0.0 0 19
Deandre Newton 8 4 4 0 0 0 0 0 0 0 0 0 0 3 0.0 0 8
Deondre Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
JR Duffey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jaewon Williams 20 10 13 0 2 0 0 0 1 0 1 0 0 1 0.0 0 19
Jamal Ray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
James Hampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kendrick Salone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Leon Hampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Naiel Smith 10 5 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 9
Omar Sherman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Poncho Whitley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Trent Brinkley 3 0 2 1 1 0 0 0 0 0 0 0 0 2 0.0 0 1
126 40 53 13 17 5 7 1 1 0 1 0 0 13 0.0 0 114
Team Stats Da Pack Team Takeover
FG Made-Attempted 33-40 40-53
3PT Made-Attempt 3-7 13-17
FT Made-Attempted 10-13 5-7
Fouls 10 13

Field Goal %

82.5

75.47

Three Point %

42.86

76.47

Share this page!