Final 10/07/23

Team 1 2 3 4 Final
Hub City Cyclones 0 0 0 0 101
Mississippi Panthers 0 0 0 0 120

Hub City Cyclones

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Anfernee Devine 9 4 6 0 0 1 2 2 2 1 1 1 0 0 0.0 0 11
Anthony Tucker 13 6 9 0 1 1 4 1 14 7 7 0 0 0 0.0 0 22
Demarcus Danner 13 5 8 0 0 3 4 2 7 2 5 1 1 0 0.0 0 20
Eddie Palmoore 0 0 2 0 0 0 0 2 1 0 1 1 0 0 0.0 0 2
Jeramie Carter 29 10 14 1 3 6 7 0 9 4 5 0 0 0 0.0 0 34
Marquis Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zachary Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zamarlus Griffin 31 12 16 2 4 1 2 2 3 2 1 0 0 0 0.0 0 32
Zavian Shelton 2 1 2 0 0 0 0 0 4 1 3 1 0 0 0.0 0 6
97 38 57 3 8 12 19 9 40 17 23 4 1 0 0.0 0 126

Mississippi Panthers

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
DJ Gardner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dee Gates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dee brassell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dez Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jack Nichols 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jaylon Gaines 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeran Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Keegan Braxton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Keldrick Lesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ryainni scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Stan Spearman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Hub City Cyclones Mississippi Panthers
FG Made-Attempted 38-57 0-0
3PT Made-Attempt 3-8 0-0
FT Made-Attempted 12-19 0-0
Fouls 0 0

Field Goal %

66.67

0

Three Point %

37.5

0

Share this page!