Final 12/16/23

Team 1 2 3 4 Final
DFW Cyclones 0 0 0 0 117
817 Diamonds 0 0 0 0 107

DFW Cyclones

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Anthony Hunter 15 4 5 1 1 4 5 1 2 0 2 0 0 0 0.0 0 16
Aundre Jackson 31 9 9 3 3 4 5 3 7 2 5 0 0 0 0.0 1 39
Brandon Bonner 11 5 5 0 0 1 1 0 7 3 4 0 1 0 0.0 0 19
CJ Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cameron Jones 0 0 0 0 0 0 1 2 2 0 2 0 0 0 0.0 0 3
Clarence Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dkalen Marzett 4 2 2 0 2 0 0 1 2 0 2 0 0 0 0.0 1 7
Iwin Ellis Jr. 8 4 5 0 0 0 1 0 8 1 7 0 0 0 0.0 0 14
Jordan Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ka'Juan Malveau 30 5 6 5 5 5 5 6 2 0 2 0 0 0 0.0 0 37
Kris Carathers 4 2 2 0 1 0 0 8 1 0 1 0 0 0 0.0 1 12
Malik Ingram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Murad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marques Moody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rodney Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rokas Mazionis 3 1 2 0 0 1 1 0 3 0 3 0 0 0 0.0 0 5
Trevoin Shaw 12 5 5 0 0 1 1 4 1 0 1 0 0 0 0.0 0 17
118 37 41 9 12 16 20 25 35 6 29 0 1 0 0.0 3 169

817 Diamonds

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Alex Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Bryanth Farr 4 1 1 0 0 2 2 0 2 0 2 0 0 0 0.0 0 6
Darrick Little 2 1 1 0 0 0 0 0 3 0 3 0 0 0 0.0 0 5
Demetrius Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dzifa Mallet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eddie Gathright 8 4 5 0 0 0 0 0 7 1 6 0 0 0 0.0 1 13
Evontay Holmes 28 3 5 7 10 1 2 2 5 2 3 0 0 0 0.0 1 32
Jadakis Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamal Gray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jimmie Kelly 24 8 10 2 4 2 3 2 6 3 3 0 0 0 0.0 1 29
Joshua Swearing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kobe Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Markel Devers 14 2 2 3 4 1 2 1 2 0 2 0 0 0 0.0 0 16
Nick McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Reggie Peel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Spencer McElway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tae Champion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tommy Sing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tyler Leigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Will Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Xavier Ledet 27 6 7 1 1 12 14 0 7 2 5 0 0 0 0.0 0 31
107 25 31 13 19 18 23 5 32 8 24 0 0 0 0.0 3 132
Team Stats DFW Cyclones 817 Diamonds
FG Made-Attempted 37-41 25-31
3PT Made-Attempt 9-12 13-19
FT Made-Attempted 16-20 18-23
Fouls 0 0

Field Goal %

90.24

80.65

Three Point %

75

68.42

Share this page!