Final 10/14/23

Team 1 2 3 4 Final
Hills Have Eyez 0 0 0 0 107
G.O.M. 0 0 0 0 126

126

G.O.M.

Hills Have Eyez

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
AJ Anderson 28 2 3 13 15 0 0 4 8 3 5 0 0 1 0.0 0 40
Armani Norton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brien Howard 9 3 4 0 0 3 5 0 15 5 10 0 0 5 0.0 0 21
Christopher Bibbs 5 0 0 1 1 1 1 1 0 0 0 0 0 2 0.0 0 6
Cosmo Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Demetrius Day 4 1 3 1 2 0 0 0 0 0 0 0 0 2 0.0 0 2
Errol Sydney Jr 12 0 0 2 3 3 4 1 7 2 5 0 0 4 0.0 0 19
Jashun Petite 21 0 1 5 6 3 5 5 8 3 5 0 0 3 0.0 0 31
Kyle Terrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Naterrian Hill 17 2 3 5 7 0 0 4 2 2 0 0 0 1 0.0 0 23
Richard Jones 3 0 0 1 3 0 0 0 3 0 3 0 0 1 0.0 0 7
Richard Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Vincent Farmer 3 0 0 1 1 0 0 0 5 0 5 0 0 1 0.0 0 8
102 8 14 29 38 10 15 15 48 15 33 0 0 20 0.0 0 156

G.O.M.

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Chuck Guy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
DK Eldridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Davene Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dee Munson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dee Newton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deion Hill 0 0 2 0 0 3 5 0 6 1 5 0 0 0 0.0 0 2
Dennis Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deonta Terrell 13 0 0 1 3 5 6 0 4 1 3 0 0 0 0.0 0 17
Eddie Sims 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jelon Hornbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jordan Varner 7 1 5 0 0 3 4 4 9 2 7 0 0 4 0.0 0 15
LaQuan Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rickey Brice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Spencer McElway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Steven McDonald 13 7 8 0 0 0 0 2 5 0 5 0 0 0 0.0 0 19
Terry Maston Jr 17 0 0 1 2 7 9 2 14 4 10 0 0 0 0.0 0 31
Trevoin Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zach Bates 8 0 2 0 0 0 0 2 10 7 3 0 0 3 0.0 0 18
58 8 17 2 5 18 24 10 48 15 33 0 0 7 0.0 0 102
Team Stats Hills Have Eyez G.O.M.
FG Made-Attempted 8-14 8-17
3PT Made-Attempt 29-38 2-5
FT Made-Attempted 10-15 18-24
Fouls 20 7

Field Goal %

57.14

47.06

Three Point %

76.32

40

Share this page!