Final 09/30/23

Team 1 2 3 4 Final
Brooklyn Heatseekas 0 0 0 0 113
Unbreakable Talent 0 0 0 0 85

Brooklyn Heatseekas

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Abayomi Ravenell 32 13 18 2 7 0 0 2 8 0 8 2 0 0 0.0 0 40
Andre Deflorimonte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Antoine Gattling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Bradley Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dimitre Alston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dwight Corley 24 10 22 0 0 4 5 5 9 6 3 3 0 0 0.0 2 26
Emmanuel Egbuta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eric Headley 7 3 3 0 0 1 2 7 7 1 6 3 1 0 0.0 4 20
Jabar Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Julius Stewart 18 6 12 0 1 6 9 6 6 2 4 0 0 0 0.0 1 20
Kareem Corprew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Khafre Tuckett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Maurice Swaby II 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Prince Samuels 15 3 3 3 10 0 1 2 1 0 1 2 0 0 0.0 0 21
Serigne Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Taleek Norman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wiler Oliveira 3 0 1 1 3 0 0 1 4 0 4 2 0 0 0.0 1 9
99 35 59 6 21 11 17 23 35 9 26 12 1 0 0.0 8 136

Unbreakable Talent

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Chris Cyrus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Daniel Torres 17 4 6 3 5 0 0 1 2 0 2 0 0 0 0.0 1 18
Devin Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jarrett Fair 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 -1
Jean Martinez 8 2 7 1 3 1 2 0 3 2 1 0 0 0 0.0 0 6
Jules Jenkins 2 1 1 0 1 0 0 4 4 0 4 0 0 0 0.0 6 4
Marcin Termena 18 6 8 2 7 0 0 3 4 1 3 0 0 0 0.0 0 24
Mason Bennett 14 7 9 0 4 0 0 0 3 1 2 0 0 0 0.0 0 16
Mike Gustave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nickels Mack Jr 4 2 2 0 0 0 0 0 3 3 0 0 0 0 0.0 0 7
Otto Malloy Jr 2 1 2 0 0 0 0 1 1 0 1 0 0 0 0.0 1 2
Rhamil Ousley 11 4 5 1 2 0 0 1 1 0 1 0 0 0 0.0 0 12
Roman Koval 4 2 4 0 0 0 0 0 2 0 2 1 0 0 0.0 2 3
Youssoufou Kabore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
80 29 45 7 22 1 2 10 23 7 16 1 0 0 0.0 10 91
Team Stats Brooklyn Heatseekas Unbreakable Talent
FG Made-Attempted 35-59 29-45
3PT Made-Attempt 6-21 7-22
FT Made-Attempted 11-17 1-2
Fouls 0 0

Field Goal %

59.32

64.44

Three Point %

28.57

31.82

Share this page!