Final 01/13/24

Team 1 2 3 4 Final
Crotona Hawks 0 0 0 0 133
NYC Black Eagles 0 0 0 0 103

Crotona Hawks

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Abayomi Ravenell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brandon Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Bryan Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Charles Pettaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dequawne Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Divon Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Donnie Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jabriel Blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jaylan Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joe Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathan Loria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Valentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Leo McCausland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marquis Cunningham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Michael Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Omar Kellman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Raul Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Steven Glover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrence Eggleston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0

NYC Black Eagles

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Antwann Parks 5 1 10 1 7 2 2 8 3 0 3 0 0 1 0.0 6 3
Chuck Schallhorn 6 2 13 0 6 2 2 1 2 0 2 1 0 4 0.0 0 1
Dewayne Hamlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ed Marcelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Pilarte 28 4 8 3 13 11 15 4 8 0 8 1 0 2 0.0 3 33
Jude Somefun 5 2 3 0 0 1 2 0 2 0 2 0 0 2 0.0 0 5
Lemmie Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marco Volcy 9 2 6 1 3 2 2 2 11 0 11 3 3 1 0.0 0 25
Muhammad Karim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nefty Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nick Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nika Gongadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rafael Rodriguez 15 5 10 0 2 5 6 6 16 0 16 0 0 3 0.0 7 25
Rafael Salomon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Richard Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roberto Concepcion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roman Perez 32 10 23 6 16 6 6 5 7 0 7 2 0 2 0.0 1 35
Ruben Coen-Cagli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wayne Mordelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
100 26 73 11 47 29 35 26 49 0 49 7 3 15 0.0 17 124
Team Stats Crotona Hawks NYC Black Eagles
FG Made-Attempted 0-0 26-73
3PT Made-Attempt 0-0 11-47
FT Made-Attempted 0-0 29-35
Fouls 0 15

Field Goal %

0

35.62

Three Point %

0

23.4

Share this page!