Final 10/21/23

Team 1 2 3 4 Final
NYC Black Eagles 0 0 0 0 93
Mount Vernon Power 0 0 0 0 136

NYC Black Eagles

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Antwann Parks 10 4 9 0 5 2 2 8 9 1 8 0 0 0 0.0 0 23
Chuck Schallhorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dewayne Hamlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ed Marcelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Pilarte 12 4 11 1 2 3 3 3 4 1 3 0 0 0 0.0 0 12
Jude Somefun 2 1 1 0 0 0 0 1 2 1 1 1 0 0 0.0 0 6
Lemmie Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marco Volcy 22 10 14 1 2 1 1 2 9 3 6 2 1 0 0.0 0 32
Muhammad Karim 2 1 7 0 2 0 0 1 1 0 1 1 0 0 0.0 0 -1
Nefty Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nick Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nika Gongadze 4 2 15 0 7 0 0 2 6 2 4 1 0 0 0.0 0 2
Rafael Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rafael Salomon 6 3 9 0 2 2 6 7 7 3 4 1 0 0 0.0 0 12
Richard Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roberto Concepcion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roman Perez 31 11 20 9 16 0 0 3 6 0 6 1 0 0 0.0 0 34
Ruben Coen-Cagli 2 1 5 0 3 0 0 1 1 0 1 0 0 0 0.0 0 1
Wayne Mordelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
91 37 91 11 39 8 12 28 45 11 34 7 1 0 0.0 0 121

Mount Vernon Power

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Aaron Dimmie 20 7 17 3 5 3 4 1 18 5 13 4 1 1 0.0 3 31
11 Anthony Melendez 1 0 3 0 2 1 3 2 3 0 3 1 0 1 0.0 2 1
7 Arkiem Williams 7 3 6 1 3 0 0 2 4 3 1 1 0 0 0.0 1 11
Brandon Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brandon Lee 0 0 2 0 1 0 0 0 1 0 1 1 0 3 0.0 0 0
5 Charles Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Daquan Scott 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 5
15 Derrick Fernandez 4 2 3 0 0 0 0 3 6 1 5 1 0 0 0.0 2 11
Elijah Tillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2 Malik Moore 20 9 15 2 6 0 0 2 8 2 6 5 0 1 0.0 0 30
Omar Kellman 21 10 15 0 1 1 2 4 6 3 3 5 0 0 0.0 2 28
Raheim Moses 6 3 7 0 3 0 1 0 2 1 1 1 0 1 0.0 1 4
Sean Smith 20 9 16 2 7 0 1 2 4 1 3 1 1 3 0.0 2 19
Shaine Carter 32 14 25 0 4 4 8 10 7 7 0 5 0 1 0.0 5 35
Windell Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
136 59 111 9 33 9 19 26 59 23 36 25 2 11 0.0 18 174
Team Stats NYC Black Eagles Mount Vernon Power
FG Made-Attempted 37-91 59-111
3PT Made-Attempt 11-39 9-33
FT Made-Attempted 8-12 9-19
Fouls 0 11

Field Goal %

40.66

53.15

Three Point %

28.21

27.27

Share this page!