Final 12/02/23

Team 1 2 3 4 Final
NY Court Kings 0 0 0 0 114
NYC Black Eagles 0 0 0 0 93

NY Court Kings

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
19 Brandon Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
13 Brandon Herriott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
5 Douglass Kinard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
3 Henry Burch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
1 Jarrick Bowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
40 Jeff Ganthier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
32 Jerome Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
7 Jorge Perdomo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
23 Justin Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
17 Kraig Twyman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
34 Michael Bravo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
15 Nikeem DeLeon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
11 Rajah Mayo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
20 Rollin Belle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
21 Shaquill Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
31 Tommy Ovalle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0

NYC Black Eagles

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Antwann Parks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chuck Schallhorn 16 5 22 3 18 3 4 2 11 4 7 3 0 5 0.0 1 17
Dewayne Hamlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ed Marcelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Pilarte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jude Somefun 0 0 2 0 0 0 0 1 1 0 1 0 0 2 0.0 1 -1
Lemmie Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marco Volcy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Muhammad Karim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nefty Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nick Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nika Gongadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rafael Rodriguez 3 1 9 0 2 1 2 4 10 5 5 1 0 5 0.0 8 2
Rafael Salomon 17 6 14 4 9 1 2 4 11 5 6 1 0 3 0.0 7 18
Richard Williams 12 6 13 0 3 1 5 2 11 5 6 1 2 2 0.0 2 16
Roberto Concepcion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roman Perez 34 10 18 10 16 1 1 11 4 0 4 2 0 1 0.0 7 38
Ruben Coen-Cagli 10 4 10 1 3 1 1 4 9 2 7 1 0 3 0.0 3 16
Wayne Mordelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
92 32 88 18 51 8 15 28 57 21 36 9 2 21 0.0 29 104
Team Stats NY Court Kings NYC Black Eagles
FG Made-Attempted 0-0 32-88
3PT Made-Attempt 0-0 18-51
FT Made-Attempted 0-0 8-15
Fouls 0 21

Field Goal %

0

36.36

Three Point %

0

35.29

Share this page!