Final 11/05/23

Team 1 2 3 4 Final
Tennessee Templars 0 0 0 0 134
Mississippi Knights 0 0 0 0 122

Tennessee Templars

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
CJ Herbert 16 1 3 4 10 2 2 2 3 1 2 0 0 3 0.0 0 21
Derrick Walker 5 1 3 0 1 3 4 2 2 0 2 0 0 2 0.0 0 6
Dwight Lawrence 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0.0 0 5
Eric Brody 6 2 3 0 3 2 2 1 0 0 0 0 0 2 0.0 0 7
George Stanberry 31 5 9 5 10 6 8 4 6 2 4 0 0 0 0.0 0 36
Hunter Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamel Grant 16 7 10 0 0 2 2 2 5 3 2 0 0 4 0.0 0 20
Jermell McIntosh 8 3 5 0 2 2 2 2 4 0 4 0 0 5 0.0 0 13
Joshua Madison 24 10 15 0 1 4 6 3 11 3 8 0 0 3 0.0 0 31
Justin Wilbourn 7 2 5 1 1 0 0 0 3 1 2 0 0 4 0.0 0 7
Kenneth Beard 18 3 10 1 3 9 13 4 2 0 2 0 0 1 0.0 0 14
Kylan Holt 4 2 3 0 1 0 2 0 0 0 0 0 0 2 0.0 0 1
Thomas Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
140 37 68 12 33 30 41 21 36 10 26 0 0 26 0.0 0 160

Mississippi Knights

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
24 CJ Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
15 Cantrell Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
20 Deitric Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
21 Derrick Singleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
12 Greg Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
5 Johnny Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2 Joseph Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
14 Ked Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
7 Ken Moffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
1 Lakendrick Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
32 Melvin Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
33 Montel Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
23 RJ Hurston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Sekou Bodian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Tennessee Templars Mississippi Knights
FG Made-Attempted 37-68 0-0
3PT Made-Attempt 12-33 0-0
FT Made-Attempted 30-41 0-0
Fouls 26 0

Field Goal %

54.41

0

Three Point %

36.36

0

Share this page!