Final 11/11/23

Team 1 2 3 4 Final
Mississippi Knights 0 0 0 0 88
Memphis Lions 0 0 0 0 84

Mississippi Knights

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
24 CJ Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
15 Cantrell Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
20 Deitric Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
21 Derrick Singleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
12 Greg Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
5 Johnny Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2 Joseph Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
14 Ked Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
7 Ken Moffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
1 Lakendrick Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
32 Melvin Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
33 Montel Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
23 RJ Hurston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Sekou Bodian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0

Memphis Lions

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Andrew Tramble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Antonio Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ayo Ojo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chris Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darrell Tucker 15 3 5 1 4 6 8 5 2 0 2 3 0 3 0.0 0 22
Darren Maxwell 16 9 5 1 2 3 8 4 15 4 11 0 0 6 0.0 0 34
Jalon Mosby 15 6 10 0 4 3 7 1 5 1 4 2 1 3 0.0 0 17
Jashun Wilkins 4 2 2 0 1 0 1 1 15 2 13 2 0 2 0.0 0 21
Kristopher Huntsman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Larry Green 2 1 2 0 1 0 2 0 4 2 2 0 1 1 0.0 0 4
Lee Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Knighton 17 3 3 2 4 5 6 2 2 0 2 2 0 3 0.0 0 23
Pierre Roddy 15 2 3 3 6 2 4 2 3 0 3 1 0 2 0.0 0 19
Tyquan Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
84 26 30 7 22 19 36 15 46 9 37 10 2 20 0.0 0 140
Team Stats Mississippi Knights Memphis Lions
FG Made-Attempted 0-0 26-30
3PT Made-Attempt 0-0 7-22
FT Made-Attempted 0-0 19-36
Fouls 0 20

Field Goal %

0

86.67

Three Point %

0

31.82

Share this page!