Final 12/16/23

Team 1 2 3 4 Final
Hub City Cyclones 0 0 0 0 101
Mississippi Knights 0 0 0 0 136

Hub City Cyclones

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Anfernee Devine 0 2 4 0 0 0 0 4 1 0 1 2 0 0 0.0 0 5
Anthony Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Demarcus Danner 15 6 8 1 2 1 1 1 5 1 4 0 0 0 0.0 0 19
Desmond Becton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eddie Palmoore 6 1 4 0 1 4 5 2 5 0 5 1 0 0 0.0 0 10
Gentrell Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeramie Carter 22 9 16 0 3 4 7 2 4 1 3 3 0 0 0.0 0 22
Lee Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marquis Martin 2 1 3 0 1 0 0 0 4 1 3 0 0 0 0.0 0 4
Nicholas McKinney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tony Christian 8 2 3 1 3 1 2 2 4 0 4 1 0 0 0.0 0 14
Zachary Thompson 12 2 5 2 5 2 3 0 5 0 5 0 2 0 0.0 0 16
Zarmarlus Griffin 32 9 10 3 6 5 5 3 2 0 2 1 0 0 0.0 0 38
Zavian Shelton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
97 32 53 7 21 17 23 14 30 3 27 8 2 0 0.0 0 128

Mississippi Knights

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
24 CJ Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
15 Cantrell Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
20 Deitric Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
21 Derrick Singleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
12 Greg Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
5 Johnny Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2 Joseph Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
14 Ked Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
7 Ken Moffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
1 Lakendrick Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
32 Melvin Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
33 Montel Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
23 RJ Hurston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Sekou Bodian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Hub City Cyclones Mississippi Knights
FG Made-Attempted 32-53 0-0
3PT Made-Attempt 7-21 0-0
FT Made-Attempted 17-23 0-0
Fouls 0 0

Field Goal %

60.38

0

Three Point %

33.33

0

Share this page!