Final 01/06/24

Team 1 2 3 4 Final
Mississippi Knights 0 0 0 0 82
Hub City Cyclones 0 0 0 0 85

Mississippi Knights

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
24 CJ Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
15 Cantrell Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
22 David Gaines Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
20 Deitric Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
21 Derrick Singleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
12 Greg Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
5 Johnny Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2 Joseph Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
14 Ked Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
7 Ken Moffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
1 Lakendrick Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
32 Melvin Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
33 Montel Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0

Hub City Cyclones

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Anfernee Devine 8 3 8 0 0 2 5 0 4 2 2 0 0 0 0.0 0 4
Anthony Tucker 18 8 10 0 0 2 3 0 5 3 2 0 0 0 0.0 0 20
Demarcus Danner 12 2 3 0 0 8 8 2 4 0 4 0 0 0 0.0 0 17
Desmond Becton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eddie Palmoore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gentrell Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeramie Carter 21 6 10 2 3 3 4 2 7 3 4 0 0 0 0.0 0 25
Lee Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marquis Martin 2 1 2 0 2 0 0 1 7 1 6 0 0 0 0.0 0 10
Nicholas McKinney 0 0 0 0 0 0 0 0 6 1 5 0 1 0 0.0 0 7
Tony Christian 7 1 2 1 1 2 6 1 0 0 0 0 0 0 0.0 0 3
Zachary Thompson 14 3 6 2 3 2 4 1 3 0 3 0 0 0 0.0 0 13
Zarmarlus Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zavian Shelton 3 0 0 1 4 0 0 0 0 0 0 0 0 0 0.0 0 4
85 24 41 6 13 19 30 7 36 10 26 0 1 0 0.0 0 103
Team Stats Mississippi Knights Hub City Cyclones
FG Made-Attempted 0-0 24-41
3PT Made-Attempt 0-0 6-13
FT Made-Attempted 0-0 19-30
Fouls 0 0

Field Goal %

0

58.54

Three Point %

0

46.15

Share this page!