Final 12/16/23

Team 1 2 3 4 Final
Mississippi Knights 0 0 0 0 96
Memphis Lions 0 0 0 0 101

Mississippi Knights

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
24 CJ Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
15 Cantrell Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
20 Deitric Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
21 Derrick Singleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
12 Greg Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
5 Johnny Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2 Joseph Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
14 Ked Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
7 Ken Moffett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
1 Lakendrick Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
32 Melvin Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
33 Montel Walters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
23 RJ Hurston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Sekou Bodian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0

Memphis Lions

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Andrew Tramble 13 4 6 0 1 4 5 1 5 1 4 1 0 0 0.0 0 17
Antonio Williams 0 0 0 0 2 0 0 0 3 1 2 0 1 0 0.0 0 5
Ayo Ojo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chris Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darrell Tucker 3 0 3 1 4 0 0 0 0 0 0 1 0 0 0.0 0 2
Darren Maxwell 13 4 4 0 6 5 6 0 11 1 10 2 0 0 0.0 0 27
Jalon Mosby 0 1 1 0 1 1 7 2 3 0 3 1 0 0 0.0 0 0
Jashun Wilkins 4 2 3 0 0 0 0 2 9 4 5 1 2 0 0.0 0 17
Kristopher Huntsman 5 2 2 0 0 1 3 0 2 0 2 0 0 0 0.0 0 5
Larry Green 3 0 0 1 2 0 0 0 4 1 3 0 0 0 0.0 0 7
Marcus Knighton 28 5 7 4 5 6 9 0 4 0 4 3 0 0 0.0 0 30
Pierre Roddy 6 3 5 0 2 0 0 0 0 0 0 0 0 0 0.0 0 5
Tyquan Parker 23 10 13 0 0 3 7 4 4 3 1 2 0 0 0.0 0 26
98 31 44 6 23 20 37 9 45 11 34 11 3 0 0.0 0 140
Team Stats Mississippi Knights Memphis Lions
FG Made-Attempted 0-0 31-44
3PT Made-Attempt 0-0 6-23
FT Made-Attempted 0-0 20-37
Fouls 0 0

Field Goal %

0

70.45

Three Point %

0

26.09

Share this page!