Final 01/07/24

Team 1 2 3 4 Final
Young Onez 0 0 0 0 140
Profit Society 0 0 0 0 110

Young Onez

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Akeem White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Andre Rivera 46 12 19 3 5 9 13 3 8 0 8 4 0 0 36.0 0 51
Brian Zorilla 15 2 6 3 7 3 4 7 5 0 5 2 0 0 31.0 1 24
Dejour Frazier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Edson Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Elijah Tillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Fausto Prichardo 20 6 13 0 0 8 11 10 20 0 20 2 0 0 35.0 4 38
Jeffery Paulino 25 8 13 3 4 0 0 6 2 0 2 1 0 0 34.0 1 28
Jonathan Pozo 17 3 5 4 7 0 0 2 4 0 4 3 0 0 24.0 0 25
Jordan Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kalen Lipsey 8 3 4 1 2 0 0 4 4 0 4 3 0 0 16.0 0 18
Maurice Thompson 0 0 0 0 0 0 2 3 4 0 4 0 0 0 13.0 0 5
Ray Salnave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Richard de la Cruz 21 3 6 5 8 0 0 3 6 0 6 1 0 0 33.0 2 27
Robert Terrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wayne Weir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zion Styles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
152 37 66 19 33 20 30 38 53 0 53 16 0 0 222.0 8 216

Profit Society

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Allanzo Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Andrew Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Elijah Barnhill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jameson Harley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jayveon Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Justin Suttin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kevin Marsielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Oumar Sanago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Perry Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rynell Holder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrence Tuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Timothy Brathwaite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Young Onez Profit Society
FG Made-Attempted 37-66 0-0
3PT Made-Attempt 19-33 0-0
FT Made-Attempted 20-30 0-0
Fouls 0 0

Field Goal %

56.06

0

Three Point %

57.58

0

Share this page!