Final 12/09/23

Team 1 2 3 4 Final
DLS Rockets 0 0 0 0 116
Young Onez 0 0 0 0 127

DLS Rockets

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Alex Jimenez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
4 Bryan Morel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Carlos Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
3 Chris Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Melendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Emil Hierro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Geremy Castillo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gian Batista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Ezequiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeb Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 Jon Guerrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jose Olivares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jose Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jose Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Josh Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Juan Carlos Urenas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Orbis De Los Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0

Young Onez

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Akeem White 37 14 22 0 0 3 9 0 0 0 0 0 0 0 0.0 0 23
Andre Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brian Zorilla 16 6 11 4 6 2 3 11 11 0 11 4 0 0 35.0 2 35
Dejour Frazier 21 7 14 2 5 4 10 3 4 0 4 3 0 0 24.0 2 17
Edson Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Fausto Prichardo 23 7 11 0 1 7 9 3 14 0 14 0 2 0 31.0 3 33
Jeffery Paulino 16 6 9 0 1 0 0 6 4 0 4 3 0 0 31.0 0 26
Jonathan Pozo 14 5 9 3 5 0 0 4 5 0 5 2 0 0 26.0 0 22
Jordan Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kalen Lipsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Maurice Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ray Salnave 30 12 21 2 3 0 0 5 6 0 6 2 1 0 32.0 2 33
Richard de la Cruz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Robert Terrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tim Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wayne Weir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zion Styles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
157 57 97 11 21 16 31 32 44 0 44 14 3 0 179.0 9 189
Team Stats DLS Rockets Young Onez
FG Made-Attempted 0-0 57-97
3PT Made-Attempt 0-0 11-21
FT Made-Attempted 0-0 16-31
Fouls 0 0

Field Goal %

0

58.76

Three Point %

0

52.38

Share this page!