Final 12/30/23

Team 1 2 3 4 Final
Profit Society 0 0 0 0 81
Unbreakable Talent 0 0 0 0 95

Profit Society

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Allanzo Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Andrew Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Elijah Barnhill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jameson Harley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jayveon Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Justin Suttin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kevin Marsielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Oumar Sanago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Perry Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rynell Holder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrence Tuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Timothy Brathwaite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0

Unbreakable Talent

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Chris Cyrus 3 1 3 0 1 1 2 5 4 1 3 3 0 0 29.0 2 10
Daniel Torres 9 3 7 10 4 0 0 4 5 1 4 2 0 0 30.0 3 12
Devin Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Isaiah Holman 2 1 1 0 3 0 0 2 5 2 3 0 0 0 24.0 1 9
Jean Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Edwards 17 5 8 2 4 1 1 5 9 2 7 3 0 0 38.0 5 27
Junior Graham 12 4 9 0 0 4 5 1 9 2 7 3 1 0 33.0 4 16
Kareem Green 16 6 9 1 2 1 2 1 4 0 4 1 0 0 20.0 0 18
Mal Brunson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcin Termena 22 5 15 4 9 0 0 8 11 4 7 1 0 0 37.0 2 31
Mason Bennett 11 2 5 2 7 1 2 0 10 3 7 0 0 0 20.0 0 18
Mike Gustave 5 2 4 0 0 1 2 0 1 0 1 0 0 0 8.0 1 2
Otto Malloy Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 0 0
Rhamil Ousley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roman Koval 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Youssoufou Kabore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
97 29 61 19 30 9 14 26 58 15 43 13 1 0 243.0 18 143
Team Stats Profit Society Unbreakable Talent
FG Made-Attempted 0-0 29-61
3PT Made-Attempt 0-0 19-30
FT Made-Attempted 0-0 9-14
Fouls 0 0

Field Goal %

0

47.54

Three Point %

0

63.33

Share this page!